









































































Property Attributes
- MLS#5868529
- TypeSingle Family
- CountyMARICOPA
- CityPhoenix
- NeighborhoodMiltons Groves Lots 1-10
- Zip85012
- StyleRanch
- Year Built2019
- Taxes5629
- Price$ 1,750,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage4502
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
My Home Group Real Estate
Property Description
This Immaculate Central Corridor Modern Farmhouse style home Designed and built by Luxury Home Builder Yonker Construction has it all! Fully automated Smart home by Clare Control Smart Systems, gives you full access to your home from your phone and is additionally equipped with an in home IPad control system. Home features include built in whole house sound system with high end surround sound for great room including 55 inch high definition TV. Beautiful Brazilian Dolomite countertops, white shaker cabinets, vaulted ceilings, rustic exposed beams, Light Oak floors and 4 gorgeously appointed fire places. Chef's kitchen has Subzero & Wolf appliances including pro-style range, auto-drawer microwave, enormous island and dual kitchen sinks. Amazing 544 bottle wine cellar right off the dining
Elementary School | Middle School | High School |
---|---|---|
Madison Richard Simis School Elementary School | Madison Meadows School Middle School | Central High School |
Price History | |
---|---|
1/16/2019 | Listed $1,950,000 |
2/25/2019 | 3% - $1,900,000 |
3/6/2019 | 3% - $1,850,000 |
4/8/2019 | 1% - $1,835,000 |
7/10/2019 | 1% - $1,825,000 |
8/26/2019 | 2% - $1,795,000 |
11/4/2019 | 3% - $1,750,000 |
General Features
Assoc Rules | None |
Builder | Yonker Construction |
Construction | Frame - Wood |
Construction Status | Complete Spec Home |
Elementary School | Madison Richard Simis School |
Flooring | Carpet, Stone, Tile, Wood |
HOA Fee Includes | No Fees |
High School | Central High School |
Land Lease Fee Y/N | No |
Map Code/Grid | N34 |
Middle School | Madison Meadows School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Description | North/South Exposure |
Property Type | A |
Public Remarks | This Immaculate Central Corridor Modern Farmhouse style home Designed and built by Luxury Home Builder Yonker Construction has it all! Fully automated Smart home by Clare Control Smart Systems |
School District | 038 - Madison Elementary District |
Services | City Services |
Special Condition | Owner/Agent |
Status | Active |
Subdivision | MILTONS GROVES LOTS 1-10 |
Tax Year | 2018 |
Year Built | 2019 |
Interior Features
Bedrooms Plus | 6.00 |
Cooling | Refrigeration, Ceiling Fan(s), Programmable Thmstat, ENERGY STAR Qualified Equipment |
Dining Area | Eat-in Kitchen, Formal |
Heating | Electric Heat |
Interior Features | 9+ Flat Ceilings, Fire Sprinklers, No Interior Steps, Vaulted Ceiling(s), Water Softener Owned |
Interior Levels | 1 |
Kitchen Features | Disposal, Dishwasher, Refrigerator, Kitchen Island, Pantry, Range/Oven Gas, Built-in Microwave, Walk-in Pantry, Granite Countertops |
Laundry | Dryer Included, Inside Laundry, Washer Included |
Living Area | 4502.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Private Toilet Room |
Master Bedroom | Split |
Number of Fireplaces | 3+ Fireplace, Exterior Fireplace, Fireplace Living Rm, Fireplace Master Bdr, Gas Fireplace |
Other Rooms | Family Room, Great Room |
Separate Den/Office | Yes |
Spa | None |
Total Bedrooms | 5 |
Utilities | APS, SW Gas |
Exterior Features
Parcelnumber | 44.00 |
Approx Lot SqFt | 16161.00 |
Architecture | Ranch |
Const - Finish | Brick Trim/Veneer, Painted, Siding |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Features | Covered Patio(s), Childrens Play Area, Patio, Pvt Yrd(s)/Crtyrd(s) |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 3.00 |
Horses | No |
Landscaping | Yrd Wtring Sys Back, Yrd Wtring Sys Front, Desert Back, Desert Front, Gravel/Stone Front, Gravel/Stone Back, Synthetic Grass Frnt, Synthetic Grass Back |
Lot Size | 15, 001 - 18, 000 |
Parking Features | Electric Door Opener, Dir Entry frm Garage |
Pool Y/N | Private Only |
Private Pool | Pool - Private |
Roof | Comp Shingle |
Sewer | Sewer - Public |
Unit Style | Ground Level, All on One Level, Poolside |
Water | City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool